
010203
Specification
| Standard plate size(mm) | 1000*3000 | 1000*3500 | 1350*3500 | |||
| Overlay thickness(mm) | 4-35 | |||||
| Base material thickness(mm) | 5-50 | |||||
| Common thickness Base+Overlay(mm) | 6+4 5+5 6+6 6+7 8+8... 10+9 10+10 12+12 12+14 12+17 12+20... 14+26 16+30 20+30 30+20 16+35... |
|||||
| Other sizes and thicknesses available on request. | ||||||
Typical properties
Weld overlay composition:
| Element | C | Si | Mn | Cr | W | V | Mo+Nb+Ti+V+W | Others |
| HS-F1 | 4-7% | 0.5-2.5% | 0.5-2.5% | 28-40% | * | * | * | Bal |
| HS-F2 | 4-7% | 0.5-2.5% | 0.5-2.5% | 25-38% | * | * | ≥ 2.5% | Bal |
| HS-F3 | 4-7% | 0.5-2.5% | 0.5-2.5% | 28-40% | 4-7% | * | * | Bal |
| HS-F4 | 4-6% | 0.5-1.5% | 1.0-2.0% | 25-35% | * | 3-6% | * | Bal |
Note: The content varies in different plate thickness.
● Bulk Hardness: 58-65HRC
Surface Finish
X200 metallographic Structure

Fabrication

bolting

assembling

cutting holes

bending
Main benefits

Smooth surface, no welding beads.

Low dilution with a uniform fusion line.

Minimal surface relief cracks on hardface overlay.

Reducing hang ups.
Applications
| Industry | Application |
| Mining | Bucket Wheel Diggers, Dozer & Loader Wear Plates, Truck Bed Protectors, Shovel & Dragline Bucket Linings, Conveyor Technology (Screw & Scraper Types), Crushers' Wear Parts, Feed & Discharge Systems, Storage Containers, and Fluid Handling Components. |
| Cement | Mixing & Ventilation Equipment Parts, Material Handling & Classification Tools, Cyclone & Roller Mill Components, Sieving & Filtering Systems, Pipework & Tubing Infrastructure, Mills' Liners & Interior Parts, Dust Extraction & Management, and Grinding Surfaces' Hardening. |
| Power Plant | Hoppers & Chutes' Linings, Fan Blades, Crushers & Fuel Supply Lines, Boiler & Burner Assemblies, Air & Ash Conveyance Solutions, Screens & Mills' Liners, Coal Handling Structures, Separators' Body Protection, and Enhanced Grinding Surfaces. |
| Port | Material Handling Facilities (Hoppers, Chutes, Pipes), Stacking & Reclaiming Equipment, Conveyor Systems (Screw & Bucket Types), Unloading Devices (Grab, Chain, Continuous), and Dredging Pipelines. |
| Steel Mill | Material Flow Solutions (Hoppers, Chutes), Sieving & Screening Appliances, Sinter & Coke Crushers, Gas Distribution Piping, Feeders & Conveyors, Sinter Handling Structures, Furnace Accessories, Slide Rails, Grizzlies, Feed Bins, and Piping Solutions. |
| Bulk Material Handling | Customized Solutions for Material Handling - Hoppers, Transfer Chutes, Unloading Technologies, Loading Structures, Flexible Chutes, Piping Systems, Dredging Pumps, and Accessory Equipment. |
| For more in-depth information on application, please contact us. | |




