
0102
Specification
Standard plate size(mm) | 1400*3000 | 1500*3000 | 1400*3700 | 2000*3000 | 1400*3500 | 2100*6000 |
Overlay thickness(mm) | 4-80 | |||||
Base material thickness(mm) | 4-150 | |||||
Other sizes and thicknesses available on request. |
Typical properties
Weld overlay composition:
Element | Content |
Carbon | 4.4-7.5% |
Silicon | 0.5-3.0% |
Manganese | 0.5-2.0% |
Chromium | 23-40% |
W | 2-7% |
Others | Bal |
Note: The content varies in different plate thickness.
● Bulk Hardness: HRC 58-65
Surface Finish

X200 metallographic Structure


Fabrication

bolting

assembling

cutting holes

bending
Main benefits

Reduced maintenance requirements

Reduced operating costs

Extended equipment lifetime

Lower total cost of ownership
Applications
Industry | Application |
Mining | Excavation tools like Bucket Wheel Excavators, Dozer & Shovel Blade Liners, Truck & Dragline Bucket Liners, Front Loaders, Conveyors (Scraper & Screw), Crushers & Screens' Liners, Hoppers, Chutes, Bins, Piping, and Pumps, among others. |
Cement | Mixer internals, Fan components, Conveyance & Classification systems, Cyclone Separators, Roller Mills, Sieves, Screens, Tubing, Vertical Roller Mills' internals, Dust Management tools, Mill Rollers & Grinding Tables, and various casings. |
Power Plant | Material handling components like Chutes, Hoppers, Fan Blades, Crushers, Fuel & Ash Handling Pipes, Boiler Tubes, Burner Components, Screens, Mill Liners, Separators, Guide Vanes, and Grinding Surfaces. |
Port | Cargo handling solutions including Hoppers, Chutes, Discharge & Conveying Pipelines, Screw & Bucket Wheel Liners, Conveyor & Bin Liners, and various unloading systems. |
Steel Mill | Material flow management with Hoppers, Chutes, Sieves, Screens, Crushers, Coke Distribution, Flue Gas Handling, Conveyors, Furnace Accessories, Slide Guides, and Piping. |
Bulk Material Handling | Comprehensive solutions for Hoppers, Chutes, Loaders, Stackers, Reclaimers, Silos, Loading Equipment, Piping, Dredging Tools, and Discharge Systems. |
For more in-depth information on application, please contact us. |