
01
Specification
Standard plate size(mm) | 1400*3000 | 1500*3000 | 1400*3700 | 2000*3000 | 2100*3500 | 1400*3500 | 2100*6000 |
Overlay thickness(mm) | 4-80 | ||||||
Base material thickness(mm) | 4-150 | ||||||
Other sizes and thicknesses available on request. |
Typical properties
Weld overlay composition:
Element | Content |
Carbon | 3-7.5% |
Silicon | 0.5-3.0% |
Manganese | 0.5-3.0% |
Chromium | 21-35% |
Mo+Nb+Ti+V+W | ≥2.5% |
Others | Bal |
Note: The content varies in different plate thickness.
● Bulk Hardness: HRC 58-65
Surface Finish

X200 metallographic Structure


Fabrication

bolting

assembling

cutting holes

bending
Main benefits

Reduced maintenance requirements

Reduced operating costs

Extended equipment lifetime

Lower total cost of ownership
Applications
Industry | Application |
Mining | Heavy-duty applications such as Excavators, Loader Liners, Truck Bed Liners, Shovel & Dragline Buckets, Conveyors, Crushers' Wear Parts, Screening Solutions, Piping Systems, and Pumps, to name a few. |
Cement | Comprehensive mixers, fans, hoppers, chutes, conveyors, classifiers, cyclone shells, roller presses, sieves, screens, pipes, and mill internals, along with dust collectors and mill rollers. |
Power Plant | Essential components for material flow including chutes, hoppers, fans, crushers, fuel & ash pipes, boiler tubes, burners, screens, mill liners, separators, hot air ducts, and grinding surfaces. |
Port | Cargo handling infrastructure featuring hoppers, chutes, discharge & conveying pipes, dredgers' pipelines, screw conveyors, bucket wheel & shovel liners, conveyor liners, and unloading systems. |
Steel Mill | Material handling essentials like hoppers, chutes, sieves, screens, crushers, coke distribution, gas piping, feeders, conveyors, furnace components, slide guides, and tubing systems. |
Bulk Material Handling | Comprehensive solutions catering to hoppers, chutes, loaders, stackers, reclaimers, silos, loading equipment, piping networks, dredging pumps, and discharge pipes. |
For more in-depth information on application, please contact us. |